Product Description
Demesio: Nera Lt meniu !
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2010, August | |
Status | Available. Released 2010, August |
Body | Dimensions | 101.5 x 51 x 16.8 mm (4.00 x 2.01 x 0.66 in) |
---|---|---|
Weight | 111 g (3.92 oz) | |
Keyboard | QWERTY |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
– Touchscreen dialling |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 50 dialed, 50 received, 50 missed calls |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600×1200 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Blue, Red, Pink | |
– MP3/eAAC+ player – MP4/H.264 player – Photo/video editor – Organizer – Voice memo – Predictive text input |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 440 h | |
Talk time | Up to 5 h 30 min |