Product Description
| 4G | Yes |
| Battery capacity | 7600mAh |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Classification of battery | CL126:NE:2016-12-09 |
| Colour of product | Black |
| Compatible memory cards | microSD |
| Composition of battery | CL127:KT:2016-12-09 |
| Display | 1920 x 1200 |
| Display diagonal | 10.1″ |
| Display technology | LCD |
| Embeeded battery | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8MP |
| Gross depth (mm) | 62mm |
| Gross height (mm) | 270mm |
| Gross weight | 1.34kg |
| Gross width (mm) | 188mm |
| Internal memory | 4GB |
| Internal storage capacity | 64GB |
| Maximum memory card size | GB |
| Net weight | 1.026kg |
| Operating system installed | Android |
| Operating system version | 9.0 |
| Packing quantity | 1.00pc(s) |
| Paper/Pasteboard | 180.00g |
| PET | 4.00g |
| Plastic (No PET) | 20.00g |
| Processor frequency | 2×2.0 and 6×1.7GHz |
| Processor model | Qualcomm SDM710 Snapdragon 710 |
| Producer product family | Galaxy Tab Active Pro |
| Producer product name | T545 |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13MP |













